<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dazzlers &#38; Toppers</title>
	<atom:link href="http://dazzlerstoppers.com/feed" rel="self" type="application/rss+xml" />
	<link>http://dazzlerstoppers.com</link>
	<description>Your Pit Stop For All Flavor &#38; Fragrance Ingredients</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mint Report Feb 2, 2012</title>
		<link>http://dazzlerstoppers.com/market-news/mint-report-feb-2-2012.html</link>
		<comments>http://dazzlerstoppers.com/market-news/mint-report-feb-2-2012.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Belief]]></category>
		<category><![CDATA[Cold Conditions]]></category>
		<category><![CDATA[Commodity Exchange]]></category>
		<category><![CDATA[Feb 2]]></category>
		<category><![CDATA[Feb March]]></category>
		<category><![CDATA[Hand To Mouth]]></category>
		<category><![CDATA[Hindu Calender]]></category>
		<category><![CDATA[India Rupee]]></category>
		<category><![CDATA[Latent Demand]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Monsoons]]></category>
		<category><![CDATA[Mouth Situation]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Standing Crop]]></category>
		<category><![CDATA[Stock Situation]]></category>
		<category><![CDATA[Undertone]]></category>
		<category><![CDATA[Unpredictability]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Year 2012]]></category>

		<guid isPermaLink="false">http://dazzlerstoppers.com/?p=163</guid>
		<description><![CDATA[The last three days have seen a very quiet mint market.This is not uncommon , as it was the end of the month , and most operators on the commodity exchange would have been trying to square up the transactions. However it does look like that the market is set for a firm undertone in Feb [...]]]></description>
			<content:encoded><![CDATA[<p>The last three days have seen a very quiet mint market.This is not uncommon , as it was the end of the month , and most operators on the commodity exchange would have been trying to square up the transactions.</p>
<p>However it does look like that the market is set for a firm undertone in Feb and some even predict , a much steeper rise this month.</p>
<p>The factors impacting this are:</p>
<ul>
<li>A latent demand which increases the moment the market drops a little,pointing to the fact that buyers are sitting on the edge waiting to cover at lower prices.</li>
<li>A depleting supply of 2011 crop , which has to carry on at least till June 2012.</li>
<li>Extreme cold conditions in the growing areas,which MAY delay sowing and thus delay the arrival of the new crop. It must also be remembered that if it gets too delayed , the standing crop will have to contend with the monsoons,and thereby the recovery will go down.</li>
<li>A rapidly rising India rupee, which has appreciated nearly 11% in January alone.</li>
<li>The belief in the Indian farmer that this year , 2012 , the rains will be early, as predicted by the Hindu calender. This will mean that the dry season required by the crop will be short.</li>
<li>A belief by both the buyers and the sellers that this is perhaps the last year for unpredictability, as the production of synthetic menthol (both old and new producers) will stabilize prices. The sellers are thus trying to maximize their gains and the buyers are not covering their full needs. This hand to mouth situation is only pushing the spot market in Europe and USA and thus adding to the pressure.</li>
<li>A very low stock situation in both Europe and USA.</li>
</ul>
<p>In our opinion, the firm undertone will prevail right thru Feb/MARCH, after which the sowing and the weather will determine the sentiment.</p>
]]></content:encoded>
			<wfw:commentRss>http://dazzlerstoppers.com/market-news/mint-report-feb-2-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Pepper Oil</title>
		<link>http://dazzlerstoppers.com/market-news/black-pepper-oil.html</link>
		<comments>http://dazzlerstoppers.com/market-news/black-pepper-oil.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 11:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Acreage]]></category>
		<category><![CDATA[Back Seat]]></category>
		<category><![CDATA[Berries]]></category>
		<category><![CDATA[Black Pepper]]></category>
		<category><![CDATA[Cardamom]]></category>
		<category><![CDATA[Crops]]></category>
		<category><![CDATA[Demans]]></category>
		<category><![CDATA[Distillers]]></category>
		<category><![CDATA[Earlier Times]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Ground Spice]]></category>
		<category><![CDATA[Indian Exports]]></category>
		<category><![CDATA[Oil Oil]]></category>
		<category><![CDATA[Pepper Oil]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Spice Market]]></category>
		<category><![CDATA[Sri Lankan Crop]]></category>
		<category><![CDATA[Starches]]></category>
		<category><![CDATA[Uly]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://dazzlerstoppers.com/?p=160</guid>
		<description><![CDATA[The annual market for Pepper oil is about 55-60mt. The pepper oil is produced in the world from light berries(immature pepper which has less of starches) In the earlier times ,these berries were available ,as traders routinely rejected them,for whole/ground spice purposes. India was a leading producer of the world,and the other countries like Indonesia/Brasil [...]]]></description>
			<content:encoded><![CDATA[<p>The annual market for Pepper oil is about 55-60mt.</p>
<p>The pepper oil is produced in the world from light berries(immature pepper which has less of starches)<br />
In the earlier times ,these berries were available ,as traders routinely rejected them,for whole/ground spice purposes.<br />
India was a leading producer of the world,and the other countries like Indonesia/Brasil much less.<br />
However gradually Vietnam became the major producer and the acreage in India went down.The area vacated was devoted to other crops like cardamom.</p>
<p>The demand for black pepper as a spice continued to rule firm in India and thus export took a back seat.<br />
Today Indian exports are much less and their position has been taken by Vietnam.</p>
<p>The demand has meant that farmers do not want to sell the light berries to the Indian distillers of pepper oil,as the realisation from the spice market is much better.</p>
<p>Thus a majority of the demans for light berries is met from Sri Lanka/Vietnam and Indonesia<br />
Out of these Sri Lanka  give the best material</p>
<p>The price for the Sri Lankan material has been very high  and goes up by the day(their crop got over in uly and the next one comes in February)</p>
<p>There are no stocks and availability is extremely  poor.</p>
<p>The sentiment is very bullish and people are talking of prices of $250/kg.</p>
<p>We do not foresee the prices of PEPPER OIL  oil coming down until Februay(Sri Lankan crop).</p>
]]></content:encoded>
			<wfw:commentRss>http://dazzlerstoppers.com/market-news/black-pepper-oil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mints on September 5, 2011</title>
		<link>http://dazzlerstoppers.com/market-news/mints-on-september-5-2011.html</link>
		<comments>http://dazzlerstoppers.com/market-news/mints-on-september-5-2011.html#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[300 Kilos]]></category>
		<category><![CDATA[Airfreight]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodity Index]]></category>
		<category><![CDATA[Drums]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Heavy Losses]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Local Stocks]]></category>
		<category><![CDATA[Low Priced Stocks]]></category>
		<category><![CDATA[Margins]]></category>
		<category><![CDATA[Mentha Oil]]></category>
		<category><![CDATA[Menthol]]></category>
		<category><![CDATA[Mints]]></category>
		<category><![CDATA[Resellers]]></category>
		<category><![CDATA[Rup]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Small Farmer]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://dazzlerstoppers.com/?p=157</guid>
		<description><![CDATA[Here is a report of Mints as we see it today. The last two days gave witnessed a heavy increase in the prices of the mentha oil. This only means that the firm trend is likely to continue for a lot longer than what most were expecting. A look at the prevailing situation suugests that [...]]]></description>
			<content:encoded><![CDATA[<div>Here is a report of Mints as we see it today.</div>
<div>The last two days gave witnessed a heavy increase in the prices of the mentha oil.</div>
<div>This only means that the firm trend is likely to continue for a lot longer than what most were expecting.</div>
<div>A look at the prevailing situation suugests that this trend may intensify over the next two months</div>
<div>
<ul>
<li>The crop is now in the hands of farmers and very small stockists in the growing areas.From a small farmer who holds 50-100 kilos that crop has now moved in the hands of sotckists who stock 2-3 drums.THese people have holding power,and every increase in the market gives them a fresh incentive to hold back the arrivals.Thus the commodity index has onlt to move a little and the arivals stop.</li>
<li>Local stocks in Europe and USA are very low and it is reported that small lot of 200-300 kilos are being sold at levels of US$46-48/kg.Material is now being sought to be taken to customers by airfreight,which is only adding to add to the pressure.</li>
<li>It has been reported that some of the large operators have incurred heavy losses ,as they had sold short in the past.These operators have now either shipped the material,or as it has been reported defaulted.Having bitten the bullet they  are now keen to make good their losses and are extremely keen to take the market up.</li>
<li>The sentiment in the market is extremely bullish and some farmers have been murmuring that this will be the watershed year in the history of menthol in India.Prices of mentha oil touching Rs 1500 (currently Rs1330/kg),in the near future are being heard.</li>
<li>Most resellers in China have received low priced materials that they had booked,and have sold them, expecting the prices to come down and book the profis.This has kept the menthol prices comparatively low,as manufacturing margins were squeezed to  be competitive,but now since these low priced stocks are out of the market,it is expected that the prices will rule firm.</li>
<li>The only redeeming feature has been the deprication of the Indian Rupee to the dollar,which has depreciated by about 2.5% in the past one month.This has been passed on to the customers.But again the Rupee has started rising,and thus the parity will force higher prices.</li>
<li>There may be a correction towards end of October,when farmers will bring some more oil out at festival(Diwali) time.But this will be temporary.</li>
<li>Demand for other products of mints eg Mentha oil/Menthone/CIS 3 Hexen 1 ol ,are at an all time high.The prices for these too have increased exponentially.</li>
<li>Our advise, as we have been saying all along, is to cover positions.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dazzlerstoppers.com/market-news/mints-on-september-5-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mints On July 15,2011</title>
		<link>http://dazzlerstoppers.com/market-news/mints-on-july-152011.html</link>
		<comments>http://dazzlerstoppers.com/market-news/mints-on-july-152011.html#comments</comments>
		<pubDate>Fri, 15 Jul 2011 11:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Commodity Exchange]]></category>
		<category><![CDATA[Crop Estimates]]></category>
		<category><![CDATA[Danger Area]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Heavy Rains]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[Kg]]></category>
		<category><![CDATA[Menthol]]></category>
		<category><![CDATA[Mints]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Speculator]]></category>
		<category><![CDATA[Speculators]]></category>
		<category><![CDATA[Standing Crop]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Strict Enforcement]]></category>

		<guid isPermaLink="false">http://dazzlerstoppers.com/?p=152</guid>
		<description><![CDATA[ A  quick report on the weekend position of the mints . The market is under a pressure for the last three days.The downard pressure on prices  has more to do with the impact of new procedures on the commodity exchange, rather than a sign of the speculator having moved away. Once again lets look at [...]]]></description>
			<content:encoded><![CDATA[<div> A  quick report on the weekend position of the mints .</div>
<div>The market is under a pressure for the last three days.The downard pressure on prices  has more to do with the impact of new procedures on the commodity exchange, rather than a sign of the speculator having moved away.</div>
<div>Once again lets look at the facts as they stand today:</div>
<ul>
<li>The crop estimates stil are at 40,000 mt of oil(about 10,000mt more than last year).</li>
<li>75% of the crop is already harvested   -ie 25 % crop still stands.</li>
<li>The last two days have witnessed heavy rains in the growing area(normal for this time of the year).</li>
<li>About 7000-8000 mt of oil has come into the market,meaning that about 32000 mt is still to come .</li>
<li>In other words the amount of material currently being held back with the farmers/stockists  is around  20-22000mt.</li>
<li>Although the crop is nearly 15-20% more than last year, the almost ZERO carryover (normally about 8-1000mt) makes it an average year. Thus with a zero carryover and with an increased demand we may be looking at just about meeting their needs.</li>
<li>The danger area is the standing crop,if this gets damaged,even by 10%, and with the intense holding power,and the activity of the speculators,the market will rise dramatically</li>
<li>On the down side,people are NOT expecting the prices to go below US$30-32 /kg of Menthol through the year.</li>
<li>The pressure on prices in the last two days is only because the commodity exchange in an effort to curb speculation has increased the margin to be deposited for trading in menthol from 20% to 30%.</li>
<li>Most expect the prices to bounce back.</li>
<li>The Mandi Tax(Purchase Tax) of 2.5% which was not being enforced earlier,has now seen a strict enforcement,which will be an added cost.</li>
<li>The Indian Rupee continues to rule firm against the US Dollar.</li>
<li>Most Buyers have not still covered their needs ,and thus there is a waiting demand.</li>
<li>Stocks are almost NIL in New York and European markets,and prices there are already running at levels of US$37-38/kg for spot material ,which in anycase is not available in large  quantities.</li>
<li>The  manufacturers too are  not wanting to fill up their machines at such high prices,which will only increase the scarcity in Overseas markets as shipments will be delayed.</li>
<li>To add to the fire, defaults on shipments have already started,causing  stress in buyers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dazzlerstoppers.com/market-news/mints-on-july-152011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TURKISH ROSE OIL AND ABSOLUTE</title>
		<link>http://dazzlerstoppers.com/market-news/turkish-rose-oil-and-absolute.html</link>
		<comments>http://dazzlerstoppers.com/market-news/turkish-rose-oil-and-absolute.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 13:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Absolute]]></category>
		<category><![CDATA[Acerage]]></category>
		<category><![CDATA[Bulgaria]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Distillers]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Factories]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Kilo]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Mt Rose]]></category>
		<category><![CDATA[Petals]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Rose Oil]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Variety]]></category>
		<category><![CDATA[Water Content]]></category>

		<guid isPermaLink="false">http://dazzlerstoppers.com/?p=149</guid>
		<description><![CDATA[I had the occasion to visit Turkey last week during the Rose season. The variety of Rose grown for oil is DAMASCENA in Turkey and Bulgaria ,whilst the Moroccon and Egyptian variety comes from CENTIFOLIA. The normal crop of Rose crop inTurkey will yield about 0.8-1.0 of oil and about 10-12 mt of Rose Absolute. [...]]]></description>
			<content:encoded><![CDATA[<p>I had the occasion to visit Turkey last week during the Rose season.</p>
<p>The variety of Rose grown for oil is DAMASCENA in Turkey and Bulgaria ,whilst the Moroccon and Egyptian variety comes from CENTIFOLIA.</p>
<p>The normal crop of Rose crop   inTurkey will yield about 0.8-1.0 of oil and about 10-12 mt of Rose Absolute.</p>
<p>However this year the situation looks very different.Although the acerage has increased,the yields are dramatically down.It is expected that the yields could be down by about 20%. The low yield is factor  of  the water content on the petals,which in turn is directly proportional to the rain in the area.</p>
<p>The  costs go up ,as the distillers in the area pay for petals  by weight,and when the petals have more water, the distillers are in effect paying  more for the oil they get out of these petals .</p>
<p>It is important to note that when the leaves are brought by the farmers to the factory,they are separated  for production of oil and absolute.The factories know by experience the different  farms  for producing Rose Oil or Absoltue and the leaves are segregated acordingly.</p>
<p>The situation of the Bulgarian Rose appears to be no better.The prices have already moved, up from levels of Euro 5000 /kilo to levels of Euro 5400/kilo,and as the contracts are signed this is  only going to worsen</p>
<p>The Rose season lasts from May to end of  June and at the time of visiting the fields in Turkey in the middle  of June ,it was appearing that the season is almost over.</p>
]]></content:encoded>
			<wfw:commentRss>http://dazzlerstoppers.com/market-news/turkish-rose-oil-and-absolute.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINT REPORT &#8211; June 28,2011</title>
		<link>http://dazzlerstoppers.com/market-news/mint-report-june-282011.html</link>
		<comments>http://dazzlerstoppers.com/market-news/mint-report-june-282011.html#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:11:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Atleast]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Conversion Cost]]></category>
		<category><![CDATA[Crop Damage]]></category>
		<category><![CDATA[Distillation Units]]></category>
		<category><![CDATA[Drums]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Frenzy]]></category>
		<category><![CDATA[Indian Rupees]]></category>
		<category><![CDATA[Kilo]]></category>
		<category><![CDATA[Menthol Crystals]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Money Power]]></category>
		<category><![CDATA[Ounce]]></category>
		<category><![CDATA[Raw Material]]></category>
		<category><![CDATA[Rupes]]></category>
		<category><![CDATA[Several Times]]></category>
		<category><![CDATA[Small Traders]]></category>
		<category><![CDATA[Terminal Markets]]></category>
		<category><![CDATA[Time Of Year]]></category>

		<guid isPermaLink="false">http://dazzlerstoppers.com/?p=146</guid>
		<description><![CDATA[As we move towards the end of June nearly 45 % of menthol has been distilled on the fields. This is certainly a lot slower than normal years. As has been reported before the crop was planted late this year and this resulted in most of the crop still standing on the fields today.(Noramlly it [...]]]></description>
			<content:encoded><![CDATA[<p>As we move towards the end of June nearly 45 % of menthol has been distilled on the fields.<br />
This is certainly a lot slower than normal years.</p>
<p>As has been reported before the crop was planted late this year and this resulted in most of the crop still standing on the fields today.(Noramlly it should have been at the end of season at this time of year).</p>
<p>The markets dynamics are as follows:</p>
<p>- It is true that India will get a crop of atleast 25% more than last year.This should result in a supply of about 28000 mt of menthol crystals.<br />
Conversely ,THERE IS ZERO CARRY OVER FROM LAST YEAR(ABOUT 15 -20%) or about 5-6000 mt of menthol.Thus the surplus is only about 2000 mt.</p>
<p>- The farmers sold every ounce of their stock  from old material at very high prices,and are thus loathe to bring the oil to market at lower prices today.The oil coming out from fields  is being held by the farmers currently,and they will not bring it out at low price.This is manifested in the arrivals in the terminal markets which should have been around 800-1000 drums and are currently only about 500-600 drums.</p>
<p>- The 50% crop standing is now at the mercy of the rains.If the rains are continous,we may have a crop damage and delays.</p>
<p>- The new enforcement of Mandi Tax(Purchase Tax) by the State of Uttar Pradesh,has only restricted the movement of oil ,as a lot of small traders are not registered with the authorities.This will mean that the oil will only be transported by the larger traders,who will add their margin and also have a larger money power to hold material</p>
<p>- Because the crop is larger,and there is no carryover,the conversion cost being charged  by the field distillation units is double that oi llast year(up from Indian Rupees 50/kilo to Indian Rupes 100 /kilo of raw material).The farmer would like to get his crop distilled quickly ,and there is only a limited number of field distilaltion units</p>
<p>- As has been said several times earlier   Europe and USA are totally void of material ,and there is a frenzy to cover short term needs,adding to the northward pressure on menthol prices.</p>
<p>- TIll now the stockists and speculators have not entered the fray,biding their time and understanding the crop size.If , inspite of their absence there is this firm undertone , the market can be taken to dizzing heights when speculation starts on the commodity exchange.</p>
<p>- On the flip side ,it can be said that the current prevailing prices of menthol crystals,are only due to a short term shortage of menthol in the markets and the delayed crop.<br />
The prices will settle down to more comfortable levels in the next two weeks, as the first batches of menthol from the new crop hit the market.</p>
<p>- THE CAUTION HERE IS THAT BUYERS WOULD BE ADVISED NOT TO TAKE THE FALL IN PRICES AS A FREE FALL,AS IN OUR ESTIMATES THIS FALL WILL BE SHORT LIVED AND IT WILL RANGE BOUND</p>
]]></content:encoded>
			<wfw:commentRss>http://dazzlerstoppers.com/market-news/mint-report-june-282011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mints On June 2,2011</title>
		<link>http://dazzlerstoppers.com/market-news/mints-on-june-22011.html</link>
		<comments>http://dazzlerstoppers.com/market-news/mints-on-june-22011.html#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Arithmetics]]></category>
		<category><![CDATA[Atleast]]></category>
		<category><![CDATA[Chewing Tobacco]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Determinant]]></category>
		<category><![CDATA[Early Harvest]]></category>
		<category><![CDATA[Early September]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Judgement]]></category>
		<category><![CDATA[Likelyhood]]></category>
		<category><![CDATA[Menthol]]></category>
		<category><![CDATA[Mints]]></category>
		<category><![CDATA[Monsoon]]></category>
		<category><![CDATA[Peak Activity]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Stake Holders]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Terminal Markets]]></category>
		<category><![CDATA[Trickles]]></category>
		<category><![CDATA[Year 2012]]></category>

		<guid isPermaLink="false">http://dazzlerstoppers.com/?p=140</guid>
		<description><![CDATA[The new crop has started arriving in trickles in the terminal markets.This is the early harvest primarily from the root sowing done in late February this year. The rush of arrivals will pick up on mid of June and by the end of June until the whole of July the market should see peak activity [...]]]></description>
			<content:encoded><![CDATA[<p>The new crop has started arriving in trickles in the terminal markets.This is the early harvest primarily from the root sowing done in late February this year.<br />
The rush of arrivals will pick up on mid of June and by the end of June until the whole of July the market should see peak activity in arrivals.<br />
To get a grip of the impending crop  it would be once again prudent to look at the arithmetics of the crop.</p>
<p>(A) CROP IN 2010 :                                          32,000 MT (20000 MT OF MENTHOL)<br />
(B) EXPECTED CROP IN 2011:                     42,000 MT(24000 MT OF MENTHOL)</p>
<p>(C) CARRYOVER STOCK IN 2010:              10,000 MT<br />
(D) CARRYOVER STOCK IN 2011:              3,000MT</p>
<p>TOTAL AVAILABILITY OF OIL IN 2010(A+C):      42,000 MT<br />
TOTAL AVAILABILITY OF OIL IN 2011(B+D):       45,000 MT</p>
<p>ANNUAL DEMAND INCREASE:     7% OR 2500MT</p>
<p>Thus there is not much difference in the availability ,AND IF ONE FACTORS THE INCREASED DEMAND TOO,THEN REALLY THE EQUATION IS IN BALANCE.</p>
<p>FACTS<br />
-The continous rains in the growing areas ,might delay the crop slightly ,but at this stage are actually good for the crop<br />
-However if the monsoon hits the growing belt early as the Met office predicts ,then there is every likelyhood of lower yields or damage to the crop.<br />
-Stocks in Europe and USA are very low,an everyone is waiting for the new crop in the hope of lower prices.This will mean that ,atleast in the short run, prices in consumption markets will not go down<br />
-Since the crop is slightly delayed shipments from the new crop will really only start end of July for arrivals early September .<br />
-All stake holders in the  business ie the farmer,sotckists,chillers are not likely to let the oil slide in prices too much ,as they now have sufficient holding capacity,and as is normal the next year (2012) will see a smaller crop and thus higher prices.<br />
-A MAJOR DETERMINANT  WIL BE THE IMPENDING BAN ON CHEWING TOBACCO IN INDIA BY THE FEDERAL COURT.THE JUDGEMENT IS EXPECTED MID JULY.</p>
<p>If that happens it wil release almost 7000 mt of menthol in the market.<br />
However if it does not happen ,this industry which has been running in a state of animated suspension will bounce back with renewed vigour,and actually the demand my go up.</p>
<ul>
<li>The  Rupee dollar parity is not going to be an issue as we see the Rupee range bound between US$ =Rs 44.75-45.25 for the second half of 2011.</li>
<li>As we have repeated often ,with this being  the threshhold year for Natural Menthol (1200 mt of Synthetic menthol will be released in the market in 2012),there is a possibility of large users contracting for more than 12 month,and thus inflating the demand.</li>
<li>There are efforts already to  shore up the prices by large operators,in an  bid to cover at lower prices in season.This speculation is again spurring artificial demand .</li>
<li>This coupled ,along with the demand will mean that July /August might see the prices spiking up once ,only to cool down in September.</li>
</ul>
<p>In conclusion, it does seem that the bumper crop will bring in a low price regimen in 2011.<br />
However, a slight variation in weather can spoil the party,and more importantly ,eventhough the crop is expeced to be big ,but when the numbers are  added together the increase is only marginal.</p>
]]></content:encoded>
			<wfw:commentRss>http://dazzlerstoppers.com/market-news/mints-on-june-22011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MENTA PIPERITA &#8211; PROGRESS OF CROP AS ON  JUNE 1,2011</title>
		<link>http://dazzlerstoppers.com/market-news/menta-piperita-progress-of-crop-as-on-june-12011.html</link>
		<comments>http://dazzlerstoppers.com/market-news/menta-piperita-progress-of-crop-as-on-june-12011.html#comments</comments>
		<pubDate>Wed, 01 Jun 2011 12:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Acceptability]]></category>
		<category><![CDATA[Crop Farmers]]></category>
		<category><![CDATA[Distillation]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Furan]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Material]]></category>
		<category><![CDATA[Kg]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Minimum Threshold]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Peppermint]]></category>
		<category><![CDATA[Price Trend]]></category>
		<category><![CDATA[Yakima]]></category>

		<guid isPermaLink="false">http://dazzlerstoppers.com/?p=138</guid>
		<description><![CDATA[The normal crop of Piperita in India is about 500-700 mt. This year no more than 300mt will be produced. The small crop is due to the fact that a lot of fields have been converted to Arvensis ,which is more remunerative to the farmer. The distillation of pIperita has been on for some time,and [...]]]></description>
			<content:encoded><![CDATA[<p>The normal crop of Piperita in India is about 500-700 mt.<br />
This year no more than 300mt will be produced. The small crop is due to the fact that a lot of fields have been converted to Arvensis ,which is more remunerative to the farmer.<br />
The distillation of pIperita has been on for some time,and as is usual the Mentha Furan levels have started rising.Currently the material being distilled is about 4-5% Furan.</p>
<p>Although  Piperita  is a derived demand, (most of it goes for blending with American Peppermint and thus the pricing in India is dependant on the US crop),farmers wil not bring it out below a minimum threshold. Indian Piperita has also been widely accepted as is in Europe ,and thus is now making a niche for itself.</p>
<p>The crop is a little delayed due to sporadic rains in the growing areas. This has delayed the distillation. So far there is no damage to the crop,with these rains,but if the rains do become incessant then the yields will go  down.</p>
<p>It must also be remembered that there is still a significant gap in price between the Yakima and the Indian, and although the Americans may find higher prices difficult to absorb for blening ,the European market (where the Indian material is getting more and more acceptability ) may still prefer the Indian.</p>
<p>We foresee a  firm price trend for the Indian Piperita. And this is only bound to get more acute .Already Piperita with a 5% furan level is selling at levels of US$34/kg and this prices has increased by about 3% in the last 7 days.<br />
A slight damage in the crop MAY HAVE exponential impact on the prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://dazzlerstoppers.com/market-news/menta-piperita-progress-of-crop-as-on-june-12011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Chamomille Oil</title>
		<link>http://dazzlerstoppers.com/market-news/blue-chamomille-oil.html</link>
		<comments>http://dazzlerstoppers.com/market-news/blue-chamomille-oil.html#comments</comments>
		<pubDate>Sun, 22 May 2011 11:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Abundance]]></category>
		<category><![CDATA[Bluish Green]]></category>
		<category><![CDATA[Chamomile]]></category>
		<category><![CDATA[Chamomile Oil]]></category>
		<category><![CDATA[Dark Blue]]></category>
		<category><![CDATA[Essential Oil]]></category>
		<category><![CDATA[Fragrance]]></category>
		<category><![CDATA[German Chamomile]]></category>
		<category><![CDATA[Herbal Tea]]></category>
		<category><![CDATA[Himalayas]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Matricaria Recutita]]></category>
		<category><![CDATA[Menstrual Problems]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Proximity]]></category>
